<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EarnhardtNation.Com</title>
	<atom:link href="http://earnhardtnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://earnhardtnation.com</link>
	<description>Dale Earnhardt Junior Fan Site..A Family Tradition</description>
	<lastBuildDate>Wed, 10 Apr 2013 18:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Martinsville</title>
		<link>http://earnhardtnation.com/martinsville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martinsville</link>
		<comments>http://earnhardtnation.com/martinsville/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=1200</guid>
		<description><![CDATA[Last weekend I had the pleasure of attending the Martinsville race, for the first time. If you&#8217;ve never watched short track in person it needs to be on your bucket list. I enjoy all NASCAR racing but quite often the field at intermediate tracks get strung out pretty quick and  get boring. The speedways don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I had the pleasure of attending the Martinsville race, for the first time. If you&#8217;ve never watched short track in person it needs to be on your bucket list. I enjoy all NASCAR racing but quite often the field at intermediate tracks get strung out pretty quick and  get boring. The speedways don&#8217;t get strung out but they do have a portion where the drivers play follow the leader. Again a little boring.</p>
<p>Short tracks have bell to bell action all over the track. There is always something worth watching.</p>
<p>This, as you all know, had been Junior&#8217;s best start to a season. He hadn&#8217;t finished out of the top ten. He was leading in points going into the race. I, of course, brought him bad luck. His worst race so far this season. His car wouldn&#8217;t get traction coming out of the turns and it wouldn&#8217;t turn going into the curves. It was not good. In fact, towards the end, it was almost painful to watch. Especially since early in the race he looked pretty good. He was as high as fourth at one point.<a href="http://earnhardtnation.com/martinsville/dscf3576/" rel="attachment wp-att-1202"><img class="alignright  wp-image-1202" title="Earnhardt Jr Martinsville" src="http://earnhardtnation.com/wp-content/uploads/DSCF3576.jpg" alt="Dale 88 Chevy" width="428" height="321" /></a></p>
<p>In the end, he was one of the worst cars on the track. he didn&#8217;t finish in the top twenty. He dropped to third in points. he finished two laps down.</p>
<p>Not a good day, to say the least. The very least.</p>
<p>But things still look good. Dale is only 12 points behind Jimmie Johnson and two tracks coming soon are two of his best. In two Saturdays is Richmond and the following week is Talladega. Known as  the track the Earnhardt&#8217;s built. Junior has five wins there (his dad had 10).</p>
<p>&nbsp;</p>
<p>I think he will rebound from this week. This season, the 88 team, looks as good as anyone out there. The bad weeks look like flukes. Not like a couple of years ago when the good weeks were the flukes.</p>
<p>I wouldn&#8217;t be surprised if he wins at either track or both. After all I am staying home. Not because I want to but for the sake of the team.</p>
<p>It&#8217;s the least I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/martinsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonoma</title>
		<link>http://earnhardtnation.com/sonoma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonoma</link>
		<comments>http://earnhardtnation.com/sonoma/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=1198</guid>
		<description><![CDATA[I hate road courses. I believe it&#8217;s the equivalent of putting two soccer games on the Green Bay Packers schedule. With that disclaimer out of the way, I really thought yesterday&#8217;s race was a snooze. I was so bored I changed the channel and watched golf then switched back and watched a lot of the [...]]]></description>
			<content:encoded><![CDATA[<p>I hate road courses. I believe it&#8217;s the equivalent of putting two soccer games on the Green Bay Packers schedule. With that disclaimer out of the way, I really thought yesterday&#8217;s race was a snooze. I was so bored I changed the channel and watched golf then switched back and watched a lot of the race in fast forward on my DVR.</p>
<p>One reason I didn&#8217;t like it was; Dale had a fifteenth place car. Not much more, not much less. Just middle of the pack and this year we have gotten used to better. Granted, last year, we would have been praying for a car that good. Thankfully those days are gone &#8211; I hope.</p>
<p>It did look, for a moment, Junior was going to bring home another top ten but that was spoiled by who knows who. Someone spun him on the next to last lap. We have no idea who it was because TNT didn&#8217;t have a decent camera angle plus Kyle and the boringtones, would have had to stop another useless, boring story to comment on the spin and God knows Petty and his booth partners are not going to shut up long enough to describe action on the track.</p>
<p>Now the good news &#8211; we have Sonoma behind us and we are third in points. This is the part of the season Junior has been known to fade. I don&#8217;t see that this year. Next Saturday is an intermediate track in Kentucky and then on to Daytona. Both of these are tracks Junior should excel if not win. Then it&#8217;s all down hill to the Chase with the exception of Watkins Glen. Even at the soccer game at the Glen there is a breath of fresh air. Unlike Sonoma, which follows Michigan, Michigan follows Watkins Glen. So the memory of a decent finish at the Glen could be erased by another great run at M.I.S. Instead of the other way around.</p>
<p>It&#8217;s a good year to be a Junior fan and I am enjoying it with of course the exception of the two road course but that&#8217;s why the NASCAR gods gave me a DVR.</p>
<p>In fast forward it almost looks like a race!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/sonoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnhardt Fans Take Your Pulse</title>
		<link>http://earnhardtnation.com/earnhardt-fans-take-your-pulse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earnhardt-fans-take-your-pulse</link>
		<comments>http://earnhardtnation.com/earnhardt-fans-take-your-pulse/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dale Jr]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Earnhardt Nation]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=1194</guid>
		<description><![CDATA[If you are an Earnhardt fan and you are not excited today, check your pulse! Today is Talladega in the Spring. Today Dale Earnhardt Jr is second in points. Today Dale Jr is only five points behind Greg Biffle for the Sprint Cup points lead. Tonight Dale Earnhardt Jr will be leading the points! Talladega [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an Earnhardt fan and you are not excited today, check your pulse!</p>
<p>Today is Talladega in the Spring. Today Dale Earnhardt Jr is second in points. Today Dale Jr is only five points behind Greg Biffle for the Sprint Cup points lead. Tonight Dale Earnhardt Jr will be leading the points!</p>
<p>Talladega the giant speedway hidden away in Alabama is known as the house the Earnhardts built. Dale Earnhardt won there ten times including his last victory when he came fron eighteenth place to the win in the last five laps. Dale Jr has won it five times with several near wins. Last year he pushed Jimmie Johnson to the victory with what looked like the fastest car. Tonight feels like his time.</p>
<p>&nbsp;</p>
<p>This has been a good year for Junior. It has the feel of his glory years when every week he was in contention. It feels like 2004 when he won six times. I am excited and every other Earnhardt fan in the nation should be too.</p>
<p>Lets stand proud tonight and roar when the 88 goes to the front and I guarantee he will go to the front.</p>
<p>Trust me this is a race you will not want to miss.</p>
<p>Go Junior!</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/earnhardt-fans-take-your-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Sprint Cup Race 2012</title>
		<link>http://earnhardtnation.com/kansas-sprint-cup-race-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kansas-sprint-cup-race-2012</link>
		<comments>http://earnhardtnation.com/kansas-sprint-cup-race-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dale Jr]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=804</guid>
		<description><![CDATA[This is such a better year. How can I tell? Because I am disappointed when Dale Jr finishes 7th like he did today in Kansas. He ran well all day but never looked like he was going to compete for the win, like his team mate Jimmie Johnson but at least he didn&#8217;t drop a [...]]]></description>
			<content:encoded><![CDATA[<p>This is such a better year. How can I tell? Because I am disappointed when Dale Jr finishes 7th like he did today in Kansas.</p>
<p>He ran well all day but never looked like he was going to compete for the win, like his team mate Jimmie Johnson but at least he didn&#8217;t drop a cylinder like Jeff Gordon.</p>
<p>Junior dropped one spot in the standings and now sits fourth behind Biffle, Truex and Kenseth and just two points ahead of Kansas winner Denny Hamlin.</p>
<p>It is definitely feels like a better year after eight races especially with Richmond and the super speedway in Talladega coming next where Dale  has won a total of eight times between them. Both good tracks for Dale Jr &#8211; obviously.</p>
<p>Believe it or not, feel or not, Earnhardt Jr was third in points after eight races last year. Maybe the reason 2012 feels better is because last year Talladega was the eighth race and Kansas came later in the year. Who knows but I firmly believe this is going to be a better year for the 88 team and that&#8217;s not bad considering last year he finished seventh in points.</p>
<p>Can you say?</p>
<p>Dale Earnhardt Jr Sprint Cup Champion!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/kansas-sprint-cup-race-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas</title>
		<link>http://earnhardtnation.com/las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=las-vegas</link>
		<comments>http://earnhardtnation.com/las-vegas/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 06:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=802</guid>
		<description><![CDATA[This year already has a  different feel. Junior is fifth in points after two races. He was second at Daytona. Today in Las Vegas he qualified fourth. It just seems with LeTarte as Crew Chief the 88 team is clicking. Last week, at Phoenix, Dale Jr had a rough day but still finished with a [...]]]></description>
			<content:encoded><![CDATA[<p>This year already has a  different feel. Junior is fifth in points after two races. He was second at Daytona. Today in Las Vegas he qualified fourth. It just seems with LeTarte as Crew Chief the 88 team is clicking.</p>
<p>Last week, at Phoenix, Dale Jr had a rough day but still finished with a top fifteen. If top fifteens are going to be the rough days I am going to have a good time watching races this year.</p>
<p>I am not going to jinx this by saying Junior will break his win less streak this weekend but it wouldn&#8217;t surprise me one bit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dale Junior Gets Second</title>
		<link>http://earnhardtnation.com/dale-junior-gets-second/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dale-junior-gets-second</link>
		<comments>http://earnhardtnation.com/dale-junior-gets-second/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Earnhardt Nation]]></category>
		<category><![CDATA[Matt Kenseth]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=798</guid>
		<description><![CDATA[The 2012 Daytona 500 was won by Matt Kenseth but the Earnhardt Nation has plenty to be happy about. With a second place finish by Dale Jr the season holds promise. I was wrong, obviously, when I predicted a Nationwide and Sprint Cup race sweep by Junior. That&#8217;s okay I will be wrong again this [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Daytona 500 was won by Matt Kenseth but the Earnhardt Nation has plenty to be happy about. With a second place finish by Dale Jr the season holds promise.</p>
<p>I was wrong, obviously, when I predicted a Nationwide and Sprint Cup race sweep by Junior. That&#8217;s okay I will be wrong again this season. Probably every time Dale doesn&#8217;t win a race but I am still pretty excited about the momentum the 88 team takes in Phoenix next week.</p>
<p>At the end of a 500 marred by rain and fire it looked like Dale Jr had set up his victory. He pushed Greg Biffle the last two laps and that should been enough to pass Kenseth and set up a sling shot move on Biffle, in the last stretch, to win. Why it didn&#8217;t work I am still confused. Did Biffle not make the move on Kenseth because they are team mates or because Matt&#8217;s car was just that strong? We will never know but my guess is the latter. However, I would of been real interested in seeing Biffle pull wide, to the outside of Kenseth, on the last lap backstretch and finding out if the best pusher in the business could of gotten them around Kenseth&#8217;s 17.</p>
<p>Maybe Biffle thought the gamble wasn&#8217;t worth it because he knew it could cost both him and his team mate the victory. That is a noble thought but this was The Great American Race and in my mind any gamble is worth it especially if could of helped Junior.</p>
<p>Either way, whatever happened, Dale Jr is second in points (tied with Biffle and Hamlin) and headed to Phoenix &#8211; a track he has won on twice.</p>
<p>This is looking like the start to a beautiful relationship between Dale Jr and the 2012 Sprint cup trophy.</p>
<p>&nbsp;</p>
<p>Hail to the Earnhardt Nation!</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/dale-junior-gets-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica Patrick Gets the Pole</title>
		<link>http://earnhardtnation.com/danica-patrick-gets-the-pole/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=danica-patrick-gets-the-pole</link>
		<comments>http://earnhardtnation.com/danica-patrick-gets-the-pole/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Results and Recaps]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[nationwide]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=795</guid>
		<description><![CDATA[The headline &#8220;Danica Patrick Gets the Pole&#8221; begs for sophomoric jokes but I will refrain. I of course will save them for the next time Kyle Busch sits atop the pole. Danica Patrick was the fastest car among the 50 drivers attempting to qualify for Saturday&#8217;s Nationwide race at Daytona. Johanna Long qualified twenty-first. With [...]]]></description>
			<content:encoded><![CDATA[<p>The headline &#8220;Danica Patrick Gets the Pole&#8221; begs for sophomoric jokes but I will refrain. I of course will save them for the next time Kyle Busch sits atop the pole.</p>
<p>Danica Patrick was the fastest car among the 50 drivers attempting to qualify for Saturday&#8217;s Nationwide race at Daytona.</p>
<p>Johanna Long qualified twenty-first. With Kelley Earnhardt  listed as the owner of Danica&#8217;s Go Daddy Chevrolet and Long&#8217;s effort, women had a very good day at Daytona.</p>
<p>Dale Jr qualified fourth keeping his momentum alive for Speed Weeks.</p>
<p>It still looks like this weekend will be a very good time to be an Earnhardt fan.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/danica-patrick-gets-the-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatorade Duel, Bud Shootout Holds Promise for Dale Jr</title>
		<link>http://earnhardtnation.com/gatorade-duel-bud-shootout-holds-promise-for-dale-jr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gatorade-duel-bud-shootout-holds-promise-for-dale-jr</link>
		<comments>http://earnhardtnation.com/gatorade-duel-bud-shootout-holds-promise-for-dale-jr/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Earnhardt Nation]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=793</guid>
		<description><![CDATA[After watching yesterday&#8217;s Gatorade Duels and last Sundays Budweiser Shootout I feel like it&#8217;s 2004 again. Dale Jr has his restrictor plate mojo back and could not  have come at a better time. With a promising seventh place finish in points, during 2011, Earnhardt Jr is looking to end his win less streak on the big [...]]]></description>
			<content:encoded><![CDATA[<p>After watching yesterday&#8217;s Gatorade Duels and last Sundays Budweiser Shootout I feel like it&#8217;s 2004 again. Dale Jr has his <strong>restrictor plate</strong> mojo back and could not  have come at a better time.</p>
<p>With a promising seventh place finish in points, during 2011, Earnhardt Jr is looking to end his win less streak on the big oval in Daytona. I believe it will happen. I have been watching him since he first crawled into a NASCAR ride and he has never looked more confident.</p>
<p>Yesterday in the first duel, just like in the Shootout, he did whatever he wanted whenever he wanted. He drifted to the back, he came to the front and he took the lead seemingly at will.  There never was the urgency of a desperate driver. Just the confidence of a driver who has won the 500 before and wants to win it again.</p>
<p>If it wasn&#8217;t for the last lap wreck, featuring a bone jarring crash by Danica Patrick after she was punted across the infield by the 43, I would of liked to seen if reigning NASCAR champ Tony Stewart could of held off Earnhardt to win the duel. I am not saying Junior would definitely of beat him but I am saying, either way, it would of been fun to see and my money would of been on Dale Jr.</p>
<p>If you are an Earnhardt fan this may be a weekend of racing you won&#8217;t want to miss. Take the day off, cancel your honey do list, set your DVR but don&#8217;t miss this weekends races.</p>
<p>I look for Junior to make another statement in the Nationwide race on Saturday and 500 on Sunday by winning both races. Just like in 2004 it will be an Earnhardt sweep.</p>
<p>If I am right then who knows what 2012 may bring to the 88 team.</p>
<p>I am guessing a big old shiny Sprint Cup.</p>
<p>&nbsp;</p>
<p>Remember you heard it here first.</p>
<p>&nbsp;</p>
<p>Hail to the Earnhardt Nation!</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/gatorade-duel-bud-shootout-holds-promise-for-dale-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona 500 Qualifying 2012</title>
		<link>http://earnhardtnation.com/daytona-500-qualifying-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daytona-500-qualifying-2012</link>
		<comments>http://earnhardtnation.com/daytona-500-qualifying-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Results and Recaps]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona 500]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=789</guid>
		<description><![CDATA[Dale Junior qualified third today for the Daytona 500. The Diet Mountain Dew car was the fastest Chevrolet.  All other races this would mean Earnhardt Jr would start the race in the second row. By qualifying third at Daytona it means he will start in the first row of the first of the Gatorade Duels [...]]]></description>
			<content:encoded><![CDATA[<p>Dale Junior qualified third today for the Daytona 500. The Diet Mountain Dew car was the fastest Chevrolet.  All other races this would mean Earnhardt Jr would start the race in the second row. By qualifying third at Daytona it means he will start in the first row of the first of the Gatorade Duels on Thursday afternoon without a starting spot in the 500 being decided as only the top two fastest cars earn their spots in the 500 during qualifying. He is locked into the Daytona 500 by virtue of finishing in the top 35 in last years standings &#8211; he was seventh.</p>
<p>With a car this fast I would look for Junior to earn a very good starting spot during his Duel heat.</p>
<p>Last night he looked like his old self and today his 500 car was very stout. I am starting to get real excited about his prospects next Sunday.</p>
<p>Can you say?  Dale Earnhardt Jr &#8211; two time champion of the Daytona 500!</p>
<p>If not you may want to practice before now and next Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/daytona-500-qualifying-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud Shootout Showed Signs</title>
		<link>http://earnhardtnation.com/bud-shootout-showed-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bud-shootout-showed-signs</link>
		<comments>http://earnhardtnation.com/bud-shootout-showed-signs/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Results and Recaps]]></category>
		<category><![CDATA[bud shootout]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Nascar]]></category>

		<guid isPermaLink="false">http://earnhardtnation.com/?p=787</guid>
		<description><![CDATA[The 2012 Bud Shootout was very expensive for Rick Hendrick but it showed promise. The 88, 24 and 48 showed they will be contenders on Thursday during the Gatorade Duels and Sunday during the Daytona 500. Dale Jr looked better than he has since he left D.E.I. He looked like the racer who dominated plate [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Bud Shootout was very expensive for Rick Hendrick but it showed promise. The 88, 24 and 48 showed they will be contenders on Thursday during the Gatorade Duels and Sunday during the Daytona 500.</p>
<p>Dale Jr looked better than he has since he left D.E.I. He looked like the racer who dominated plate tracks with his Red Budweiser 8. He went to the front when he wanted. He went to the lead seemingly at will. He also got scooped up in a wreck that was just wrong place, wrong time but at least he didn&#8217;t skid 1000 feet on his top or barrel roll like Jeff Gordon. Kasey Kahne and Jimmie Johnson made it a complete loss for Hendrick when they also wrecked during the Shootout.</p>
<p>Kyle Busch showed some skill and a whole lot of luck when he wrecked like 52 times but somehow still passed Tony Stewart in the last 6 feet of the race to win. It is fitting that the younger, of the whining Busch brothers, is from Vegas because he rolled box cars with a whole lot of luck tonight.</p>
<p>I was excited to see racing again after the Winter break but it would of been a whole lot better if the Diet Mountain Dew car could have stayed out of trouble and won the race. Dale Jr had the moves and the car but he rolled craps tonight.</p>
<p>Lets hope for better luck in the 500 on Sunday.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Other things;</p>
<p>I like Danica Patrick and I think she is good for the sport but if tonight is any indication NASCAR will have us sick of her by Wednesday afternoon. Really Fox? Danica as a NASCAR expert? Last I checked, her and I are tied in total NASCAR wins and I bet I have seen at least twice as many races as she has. Please, please NASCAR let her be like every other racer and not force her down our collective throats.</p>
<p>With about ten laps to go Darrell Waltrip , Larry McReynolds and Mike Joy made me throw up. Sure, some people may think it was the tequila from playing the drinking game, &#8220;Every Time They Say, Danica, take a Shot&#8221; but we all know I can drink a lot more than that without losing my lunch so I am sure it was those three stooges.</p>
<p>It was at the point when they began to verbally kiss Kurt Busch&#8217;s ass. Talking about how great it would be for him to win one.  In case Fox forgot, Kurt didn&#8217;t lose his ride with Penske because of a deadly illness. He was fired for being an asshole to his crew and finally Dr. Jerry Punch. You would think the broadcasters would have some loyalty to Punch. It was a classless display by three guys who are usually annoying but usually not disloyal to anyone as nice as Jerry Punch seems to be.</p>
<p>That&#8217;s all I got for tonight.</p>
<p>Hail to the Earnhardt Nation!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://earnhardtnation.com/bud-shootout-showed-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
